Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 4.5 | 37.5 | 23 | 230 |
5.5 | 5 | 38 | 23.5 | 235 |
6 | 5.5 | 38.5 | 24 | 240 |
6.5 | 6 | 39 | 24.5 | 245 |
7 | 6.5 | 40 | 25 | 250 |
7.5 | 7 | 40.5 | 25.5 | 255 |
8 | 7.5 | 41 | 26 | 260 |
8.5 | 8 | 42 | 26.5 | 265 |
9 | 8.5 | 42.5 | 27 | 270 |
9.5 | 9 | 43 | 27.5 | 275 |
10 | 9.5 | 44 | 28 | 280 |
10.5 | 10 | 44.5 | 28.5 | 285 |
11 | 10.5 | 45 | 29 | 290 |
11.5 | 11 | 46 | 29.5 | 295 |
12 | 11.5 | 46.5 | 30 | 300 |
12.5 | 12 | 47 | 30.5 | 305 |
13 | 12.5 | 47.5 | 31 | 310 |
14 | 13.5 | 49 | 32 | 320 |
15 | 14.5 | 50 | 33 | 330 |
Mais Informações
Power your day, whether it takes you downtown or on a less traveled path, with your Total Motion Sport men’s shoes. These sneakers bring versatility to the next level, with their athletic-inspired good looks and inherent tech-forward features. Zoned flexibility, a substantial outsole, rubber traction pads, and comfort-engineered uppers? Yeah, you’re good to go – and you’ll only slow down when you want to.
- Mixed materials of leather and mesh knit provide durability and breathability
- Multiple flexibility zones support your natural range of movement
- truTECH® sport technology helps provide shock-absorbing heel cushioning
- Nylon shank offers added stability and flexibility to protect your feet
- TPU molded stability plate provides mid-foot support
- EVA outsole provides lightweight durability and impact absorption