Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
We’re bowing down to the elegant style of our Zuly slingbacks. A classic in women’s shoes, the slingback design is accentuated by a feminine bow on the side. A gold-finished low heel adds extra eye appeal. Moisture-wicking, odor-controlling linings help you enjoy an all-day, carefree feel. And you can rely on our exclusive Total Motion technology to keep you comfortable from your coffee stop in the morning throughout your dinner date.
- Heel height: 5/8 inch (15mm)
- Total Motion® technology provides unparalleled stability, flexibility, and cushioning to make every step a confident one
- truTECH® and truTECH®+ ensures shock absorption at the heel and rebound at the forefoot
- Foam-backed lining adds extra cushioning and comfort