Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
The Total Motion Salima Ankle-Strap Heels take the must-have block heel in a new direction. Visual interest is the name of the game here with flared heels and contrasting pointy toes. truTECH and truTECH+ provide shock absorption and energy rebound to make every step a confident, comfortable one. Add these high heels to your shoe collection and see how far they take you.
- Heel height: 2 3/8 inches (60mm)
- truTech® and truTech®+ provides shock absorption at the heel and rebound as the forefoot
- Adjustable buckle allows for a custom fit
- TPU outsole and midsole lend support and stability
- Retention foam footbed allows for lightweight durability and impact absorption
- Split suede non-slip helps to reduce heel movement
- Foam-backed lining provides cushioning and comfort