Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
The Total Motion® Perf Luxe Slip-On features soft uppers, a TPU (thermoplastic polyurethane) plate for the stability and flexibility you need, and a lightweight comfort system designed to provide shock absorption at the heel and rebound at the forefoot for all-day comfort.
- Heel height: 3/4 inch (20mm)
- Light JPU midsole plate provides mid-foot support and stability
- TPU outsole lends support and stability
- Partially removable retention foam footbed ensures lightweight durability and impact absorption
- Leather footbed cover provides a soft, flexible touch and is breathable
- truTECH® and truTECH®+ offers shock absorption at the heel and rebound at the forefoot
- Retention foam footbed