Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
A Cobb Hill® favorite, the Penfield Bootie offers a perfect combination of style and sensibility. With the stability of a steel shank, and padded collars to provide cushioning and comfort, these shoes make all-day wear extremely comfortable, while decorative sidewall stitching and decorative touches make them extremely stylish.
- Heel height: 1 1/8 inches (27mm)
- EVA footbed provides flexible lightweight impact absorption
- Steel shank supplies stability
- Full-grain leather lends natural comfort, durability, and breathability
- Zipper closure allows for easy, speedy entry
- Lightweight EVA outsole with TR forefoot pod offers lightweight, durable impact absorption
- Padded lining adds extra cushioning and comfort