Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
Cobb Hill® brings you the Amalie women’s boot — it’s a little bit bohemian, a little bit classic, and a lot comfortable. Front ruching and a side braided bungee add extra intrigue to the smooth nubuck material. Waterproofing and a breathable lining make these the boots you’ll want to pull on every winter and fall.
- Heel height: 1 3/8 inches (35mm)
- Nylon shank offers stability and flexibility
- Hydro-Shield® uses seam-sealed waterproof construction to resist water absorption
- Strobel construction offers forefoot flexibility
- Leather upper offers natural comfort, durability, and breathability
- EVA footbed offers flexible lightweight impact absorption
- Textile lining offers breathability